MAHATMA GANDHI UNIVERSITY MEGHALAYA
- Home
- Program Overview
- Program Content
B.SC.IT (Bachelor of Science in Information Technology)
This course is all about imparting knowledge of computer and programming logic environment in IT. It enhances individual’s Knowledge of advanced IT applications in different business sectors.
We focus to equip students with the technical knowledge required for an IT professional to handle multi-tasking and multiprogramming situations and to assess and develop computer based solutions.
The Bachelor of Science in Information Technology (IT) is a graduate level course that is offered to students who have completed their class XII. This 3 year course involves the study of computer programming languages in addition to all the other necessary tools that are needed in the industry of information technology. In the B.Sc in IT course, students are taught more about the theory than the practical.
A Bachelor of Science in Information Technology degree program generally takes three to four years depending on the country. This degree is mainly focused on subjects such as
• Software
• Databases
• Networking
In general, computer science degrees tend to focus on the mathematical and theoretical base of computing rather than highlighting peculiar technologies. The degree is a Bachelor of Science degree with institutions offering degrees in the fields of information technology and related fields. This degree is assigned for completing a program of study in the field of
• Software development
• Software testing
• Software engineering
• Web design
• Databases
• Programming
• Computer networking and Computer systems
Graduates with an information technology background are able to perform meet tasks relating to the processing, storing, and communication of information between computers, mobile phones, and other electronic devices. This course is all about imparting knowledge of computer and programming logic environment in IT. It enhances individual’s Knowledge of advanced IT applications in different business sectors.
We focus to equip students with the technical knowledge required for an IT professional to handle multi-tasking and multiprogramming situations and to assess and develop computer based solutions.
Mahatma Gandhi University contributes both Theoretical and practical training in the correct proportion. We provide quality education to students with the remarkable features like extensive practicals, workshops and real life business situations. BSC-IT will help the students to develop their practical managerial skills, communication skills and business decision-making capability.
PROGRAMME : | B.SC.IT (Bachelor of Science in Information Technology) |
PROGRAMME CODE : | 309 |
DURATION : | Min. Duration 3 Year, Max. Duration 6 Years |
ELIGIBILITY CRITERIA : | 10+2 in any stream or equivalent |
Semester I | ||
---|---|---|
CODE | SUBJECT | CREDITS |
BSIT11 | Fundamental of Information Technology | 2 |
BSIT12 | Computer And Peripherals | 2 |
BSIT13 | Operating System | 2 |
BSIT14 | Database Management System-I(DBMS) | 2 |
BSIT15 | Basic Of Internet And Html | 2 |
BSIT16-L | Database Management System-I(DBMS) (Lab) | 2 |
BSIT17-L | Basic Of Internet And Html(Lab) | 2 |
TOTAL CREDITS 14 | ||
Semester 2 | ||
CODE | SUBJECT | CREDITS |
BSIT21 | Office Automation | 2 |
BSIT22 | C Programming Language | 2 |
BSIT23 | Operating system | 3 |
BSIT24 | DBMS - II | 3 |
BSIT25-L | DBMS -II (Lab) | 2 |
BSIT26-L | C Programming Language(Lab) | 2 |
Total Credits 14 | ||
Semester 3 | ||
CODE | SUBJECT | CREDITS |
BSIT31 | Computer Organisation and PC Maintenance | 3 |
BSIT32 | Data Communication | 3 |
BSIT33 | Data structure Using C | 3 |
BSIT34 | OPP With C++ | 3 |
BSIT35-L | Data structure Using C (Lab) | 1 |
BSIT36-L | OPP With C++ (Lab) | 1 |
Total Credits 14 | ||
Semester 4 | ||
CODE | SUBJECT | CREDITS |
BSIT41 | Fundamental of Computer Graphics | 3 |
BSIT42 | Computer Networks | 3 |
BSIT43 | Java Script, Multimedia & Web Designing | 3 |
BSIT44 | DBMS III | 3 |
BSIT45-L | Fundamental of Computer Graphics (Lab) | 1 |
BSIT46-L | Java Script, Multimedia & Web Designing (Lab) | 1 |
Total Credits 14 | ||
Semester 5 | ||
CODE | SUBJECT | CREDITS |
BSIT51 | Software Engineering | 3 |
BSIT52 | Network programming | 3 |
BSIT53 | Algorithms | 3 |
BSIT54 | Java | 3 |
BSIT55-L | Algorithms (Lab) | 1 |
BSIT56-L | Java (Lab) | 1 |
Total Credits 14 | ||
Semester 5 | ||
CODE | SUBJECT | CREDITS |
BSIT61 | Unix Shell Programming | 3 |
BSIT62 | Visual Basic(Including ASP) | 3 |
BSIT63 | Software Quality and Testing | 3 |
BSIT64-L | Visual Basic(Including ASP) (Lab) | 1 |
BSIT65-L | Unix Shell Programming (Lab) | 1 |
BSIT66 | Project | 3 |
Total Credits 16 | ||
Semester 6 | ||
CODE | SUBJECT | CREDITS |
BSIT61 | Unix Shell Programming | 3 |
BSIT62 | Visual Basic(Including ASP) | 3 |
BSIT63 | Software Quality and Testing | 3 |
BSIT64-L | Visual Basic(Including ASP) (Lab) | 1 |
BSIT65-L | Unix Shell Programming (Lab) | 1 |
BSIT66 | Project | 3 |
Semester 16 |