MAHATMA GANDHI UNIVERSITY MEGHALAYA
- Home
- Program Overview
- Program Content
Bachelor of Science in Bio-Technology
This course opens door for individuals in the field of Research & Development, Quality control, Clinical Research, Manufacturing & Production, Regulatory Affairs, Bio-Technology Information Systems etc...
Student can make a place for themselves in the growing biotech market.
Biotechnology is the field of science provides wider opportunities for students who have possessed better education and training in this field of biotechnology. The students who possess a degree in the Biotechnology can achieve a bright career in the research field. There is a wider requirement of learned and skillful researchers in present scenario. So this course is apt for student who wishes to consider a career in biotechnology researching.
The biggest advantage of this field is the huge potential to grow for the good candidates. The field of scientific research is growing every day fuelled by the desire of human beings to develop solutions to the old and newer problem. So, if you possess a combination of right skills, the scope for you to grow in the field of biotechnology is huge.
Biotechnology will help those countries which face food crisis to accomplish things that they could never do with conventional plant breeding. The technology is more precise and farming becomes less time consuming. The public needs to be better informed about the importance of biotechnology in food production. Modern biotechnology provides breakthrough products and technologies to combat debilitating and rare diseases, reduce our environmental footprint, feed the hungry, use less and cleaner energy, and have safer, cleaner and more efficient industrial manufacturing processes.
Mahatma Gandhi University contributes both Theoretical and practical training in the correct proportion. We provide quality education to students with the remarkable features like extensive practicals, workshops. B.Sc. in Biotechnology will help the students to develop their Career in the research and other fields too.
PROGRAMME : | B.Sc. BT (Bachelor of Science in Bio-Technology) |
PROGRAMME CODE : | 713 |
DURATION : | Min. Duration 3 Year, Max. Duration 6 Years |
ELIGIBILITY CRITERIA : | 10+2 in any stream or equivalent |
Semester I | ||
---|---|---|
CODE | SUBJECT | CREDITS |
BSCBT11 | Introductory Biotechnology | 3 |
BSCBT12 | General Microbiology | 3 |
BSCBT13 | Biochemistry | 3 |
BSCBT14 | Introductory Biology | 3 |
BSCBT15P | Practical | 2 |
Total Credits 14 | ||
Semester 2 | ||
CODE | SUBJECT | CREDITS |
BSCBT21 | Genetic Taxonomy & Genome | 3 |
BSCBT22 | Enzymology | 3 |
BSCBT23 | Immunology | 3 |
BSCBT24 | Genetic Engineering | 3 |
BSCBT25P | Practical | 2 |
Total Credits 14 | ||
Semester 3 | ||
CODE | SUBJECT | CREDITS |
BSCBT31 | Fermentation Techniques | 3 |
BSCBT32 | Cell Biology | 3 |
BSCBT33 | Tissue Culture | 3 |
BSCBT34 | Molecular Biology | 3 |
BSCBT35P | Practical | 3 |
Total Credits 14 | ||
Semester 4 | ||
CODE | SUBJECT | CREDITS |
BSCBT41 | Bio-chemical Techniques | 3 |
BSCBT42 | Bio-physical Techniques | 3 |
BSCBT43 | Industrial Biotechnology | 3 |
BSCBT44 | Instrumentation | 3 |
BSCBT45P | Practical | 2 |
Total Credits 14 | ||
Semester 5 | ||
CODE | SUBJECT | CREDITS |
BSCBT51 | Animal Biotechnology | 3 |
BSCBT52 | Plant Biotechnology | 3 |
BSCBT53 | Environmental Biotechnology | 3 |
BSCBT54 | Pharmaceutical Biotechnology | 3 |
BSCBT55P | Practical | 2 |
Total Credits 14 | ||
Semester 6 | ||
CODE | SUBJECT | CREDITS |
BSCBT61 | Bio-informatics & Drug Design | 6 |
BSCBT62 | Information Technology & Bioinformatics | 5 |
BSCBT63 | Practical | 3 |
Total Credits 14 |